Home / Oceania / Australia / Victoria / Phillip Island
Phillip Island
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 53% · Air 14.1°C · Water 14.3°C
WAVES
2.4 ft
13.6 sec
SW 
groundswell 2.2 ft · 13.6 s · SW
WIND
10.3 kn
NW 
☀ ↑ 06:22 ↓ 18:08
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | NW | NW | WNW | WNW | W | W | WSW | SW | SW | SW | SW | WSW | WSW | W | WNW | NW | NW | W | WSW | WSW | WSW | WSW | WSW | WSW |
| Wind kn | 10.3 | 10 | 9.8 | 9.4 | 8.3 | 8.6 | 8.2 | 8.3 | 8.6 | 8.8 | 11.6 | 13.8 | 14.2 | 12.5 | 10.6 | 11.3 | 12.2 | 16.1 | 19.9 | 18.7 | 20.8 | 21.1 | 21.3 | 20.4 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.7 | 3.1 | 3.4 | 3.5 | 3.4 | 3.2 | 3.1 | 3.2 | 4.1 | 4.7 | 5.2 | 5.6 | 5.9 | 6.2 |
| Swell ft | 2.2 | 2.1 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.9 | 2.1 | 1.6 | 3 | 2.8 | 2.6 | 0.9 | 0.7 | 0.9 | 0.9 | 1 | 0.9 | 1.1 |
| Swell sec | 13.6 | 13.5 | 13.4 | 13.4 | 13.3 | 13.2 | 13.1 | 12.9 | 12.8 | 12.8 | 12.7 | 12.5 | 12.7 | 12.7 | 5.4 | 5.4 | 5.4 | 17.7 | 17.5 | 17.4 | 12.5 | 16.6 | 12 | 14.1 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 6% cloud | 95% cloud | 95% cloud |
| 13.7°–15.3°C | 10.9°–14.1°C | 10.7°–11.6°C | 11.2°–12.1°C | 10.1°–17.2°C | 14°–18.7°C | 14.2°–20.4°C | 12°–13.2°C |
| 3.5 ft 12.7 sec | 9.7 ft 13.5 sec | 9.2 ft 13.6 sec | 6 ft 14.4 sec | 4.7 ft 13.7 sec | 4.8 ft 13.4 sec | 8.2 ft 9 sec | 6.8 ft 11.8 sec |
SW | SW | SW | SW | SW | SW | SW | SW |
| 14.2 kn WSW | 26.1 kn SW | 22.5 kn SSW | 13.4 kn SW | 16.3 kn NNW | 19.6 kn NNW | 25.9 kn NNW | 13.9 kn W |