Home / Oceania / Australia / Tasmania / Clifton Beach
Clifton Beach
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 100% · Air 12.7°C · Water 12.6°C
WAVES
0.6 ft
2.2 sec
N 
groundswell 0.8 ft · 8.7 s · S
WIND
7.5 kn
NNE 
☀ ↑ 06:14 ↓ 17:58
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | NNE | N | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NNW | NW | WSW | W | W | W | W | W | W | W | W | W | W |
| Wind kn | 7.5 | 6.7 | 6.7 | 7.4 | 8.5 | 9.9 | 9.9 | 12.6 | 10.1 | 10.1 | 6.8 | 8.7 | 9 | 11.3 | 9.2 | 11.3 | 12.5 | 14.3 | 16.5 | 15.8 | 15.2 | 13.2 | 13.4 | 13.1 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 1.7 | 1.8 | 1.7 | 1.6 | 1.6 |
| Swell ft | 0.8 | 0.8 | 0.2 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 1 | 1.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| Swell sec | 8.7 | 13.3 | 2.1 | 13.1 | 13 | 12.9 | 12.9 | 12.8 | 12.8 | 12.8 | 12.7 | 12.4 | 12.1 | 11.8 | 11.8 | 11.8 | 12.4 | 12.6 | 12.9 | 13.6 | 13.9 | 13.9 | 14 | 14 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 100% cloud | 80% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud |
| 11.3°–16.5°C | 7.5°–10.6°C | 6.2°–11.7°C | 9.7°–13.1°C | 10.2°–17°C | 12.4°–15.5°C | 12.2°–19.5°C | 11.3°–12°C |
| 0.9 ft 2.3 sec | 2.8 ft 4 sec | 2.8 ft 4 sec | 1.8 ft 3.2 sec | 1.6 ft 15.5 sec | 1.4 ft 2.9 sec | 2.3 ft 3.3 sec | 1.3 ft 2.8 sec |
W | SW | SW | WSW | S | NW | NW | WSW |
| 12.6 kn WNW | 18.8 kn WSW | 18.5 kn WSW | 14.5 kn WSW | 15.9 kn NW | 12.6 kn NW | 22 kn WNW | 12.4 kn WSW |