Home / Oceania / Australia / Tasmania / Bicheno
Bicheno
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 5% · Air 18.3°C · Water 14.2°C
WAVES
3.6 ft
5.2 sec
NNE 
groundswell 1 ft · 9 s · S
WIND
16.3 kn
N 
☀ ↑ 06:11 ↓ 17:55
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | N | N | N | N | NNW | NNW | NW | WNW | WNW | WNW | W | W | W | WNW | NW | NW | W | WSW | SW | WSW | WSW | WSW | WSW | W |
| Wind kn | 16.3 | 15.7 | 14.5 | 16.2 | 16 | 15.7 | 14.1 | 14 | 15.8 | 14.1 | 14.1 | 14.6 | 15 | 13 | 13 | 12.3 | 9.1 | 8.9 | 15.5 | 21 | 18.5 | 18.6 | 17.1 | 15.6 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4 | 4 | 3.9 | 3.8 | 3.7 | 3.6 | 3.4 | 3.4 | 3.8 | 3.9 | 3.8 | 3.7 | 3.6 |
| Swell ft | 1 | 1 | 1 | 0.9 | 0.9 | 0.8 | 4.1 | 4.1 | 4.1 | 4.1 | 3.7 | 3.6 | 3.5 | 3.4 | 3.6 | 3.5 | 3.4 | 2.7 | 2.4 | 2.9 | 2.7 | 2.5 | 1.9 | 1.9 |
| Swell sec | 9 | 9 | 8.9 | 8.8 | 8.8 | 8.7 | 5.7 | 5.8 | 5.9 | 6 | 6 | 6 | 6.1 | 6.1 | 6.1 | 6.2 | 6.4 | 6 | 5.9 | 6.9 | 7.1 | 7.4 | 7.8 | 7.6 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 95% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 65% cloud |
| 10.5°–22.6°C | 4.9°–13.4°C | 4.4°–13.4°C | 5.1°–17.6°C | 3.6°–19.2°C | 14.3°–22.1°C | 10.1°–25.2°C | 11.6°–13°C |
| 4.2 ft 5.7 sec | 6.7 ft 7.3 sec | 8.4 ft 8.6 sec | 5.4 ft 9.2 sec | 3.9 ft 14.1 sec | 3.9 ft 7.3 sec | 5.8 ft 6 sec | 4 ft 5.9 sec |
NNE | SSW | S | S | S | N | N | N |
| 16.3 kn N | 25.2 kn SW | 25.3 kn SW | 22.1 kn WSW | 15.7 kn NW | 18.7 kn SW | 22.6 kn NW | 19.6 kn WSW |