Home / Oceania / Australia / South Australia / Moana
Moana
Last updated: 14/09/26 07:56
Health: Fresh
Cloud 38% · Air 12.8°C · Water 15.5°C
WAVES
1.2 ft
5.2 sec
WSW 
groundswell 0.6 ft · 5.2 s · WSW
WIND
7.1 kn
W 
☀ ↑ 05:48 ↓ 17:36
24 hr Wind & Waves
| NOW | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | W | WSW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | W | W | WSW | WSW | WSW | WSW | WSW | SW | SSW | SSW | SSW | SSW | S | S |
| Wind kn | 7.1 | 8.9 | 11 | 11.2 | 10.5 | 9.3 | 8.9 | 9.8 | 11 | 10.5 | 11.7 | 12.8 | 12.5 | 10.8 | 8.8 | 6.5 | 10.6 | 14.7 | 15.1 | 16.1 | 18.6 | 19.1 | 17.8 | 16.7 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.8 | 2 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 2 | 2.1 | 2.2 | 2.5 | 2.7 | 2.8 | 2.7 |
| Swell ft | 0.6 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 | 0.8 | 0.4 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 |
| Swell sec | 5.2 | 12.4 | 12.1 | 11.9 | 11.7 | 5.5 | 11.5 | 11.5 | 11.1 | 10.9 | 10.8 | 10.8 | 10.7 | 10.6 | 8.9 | 8.9 | 8.9 | 10.6 | 9.4 | 8.9 | 8.9 | 8.8 | 8.8 | 8.8 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 100% cloud | 98% cloud | 78% cloud | 2% cloud | 0% cloud | 0% cloud | 27% cloud | 0% cloud |
| 12.3°–14.8°C | 7.9°–13.8°C | 6.7°–13.7°C | 5°–13.6°C | 9.5°–16.4°C | 12.5°–18.5°C | 10.8°–18°C | 9.1°–9.7°C |
| 2.2 ft 3.8 sec | 2.8 ft 4.2 sec | 1.5 ft 13.1 sec | 1.1 ft 13.5 sec | 2 ft 3.5 sec | 2 ft 3.5 sec | 2.6 ft 4.4 sec | 2 ft 12.4 sec |
WSW | SW | SW | SW | N | N | W | WSW |
| 14.7 kn SW | 19.1 kn SSW | 14.7 kn SE | 10.1 kn SE | 15.1 kn N | 15 kn NNE | 17.6 kn NNE | 4.9 kn SSE |