Home / Oceania / Australia / South Australia / Middleton
Middleton
Last updated: 14/09/26 07:56
Health: Fresh
Cloud 27% · Air 11.8°C · Water 15.4°C
WAVES
3.6 ft
13.6 sec
SSW 
groundswell 3.1 ft · 13.6 s · SSW
WIND
10.3 kn
WNW 
☀ ↑ 05:47 ↓ 17:35
24 hr Wind & Waves
| NOW | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | WNW | W | WSW | WSW | WSW | SW | SW | SW | SW | SW | WSW | WSW | W | W | W | WSW | WSW | SW | SSW | SSW | SSW | SSW | SSW | SSW |
| Wind kn | 10.3 | 11.4 | 14.4 | 14 | 13.4 | 13.2 | 12.8 | 13.1 | 12.8 | 11.8 | 13.5 | 13 | 10 | 9.3 | 10.1 | 12.5 | 15.6 | 18 | 18.7 | 19.6 | 20.8 | 20 | 18.9 | 19.6 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3.9 | 3.8 | 3.8 | 3.8 | 4 | 4.4 | 4.9 | 5.3 | 5.9 | 6.5 | 6.9 | 7.3 |
| Swell ft | 3.1 | 3.1 | 3.1 | 3 | 3 | 2.5 | 2.5 | 2.6 | 2.8 | 2.8 | 2.8 | 3 | 3 | 3 | 3.6 | 1.4 | 1.5 | 1.6 | 1.6 | 2.4 | 3.7 | 3.9 | 4.7 | 5.2 |
| Swell sec | 13.6 | 13.7 | 14.1 | 14.2 | 14.2 | 12.6 | 12.6 | 12.9 | 12.8 | 12.8 | 12.7 | 12.6 | 12.4 | 12.1 | 12 | 17.5 | 17.1 | 16.8 | 16.7 | 16.5 | 16.3 | 14.9 | 14.7 | 14.3 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 99% cloud | 10% cloud | 0% cloud | 0% cloud | 15% cloud | 0% cloud |
| 11.3°–16.7°C | 9.8°–13.6°C | 8.1°–12.8°C | 4.6°–16.2°C | 8.4°–19.7°C | 12.8°–22.5°C | 10.7°–20.7°C | 9.2°–10.4°C |
| 4.4 ft 16.8 sec | 9.5 ft 14 sec | 9.4 ft 13.9 sec | 8.6 ft 14 sec | 5.8 ft 13.2 sec | 3.4 ft 14.2 sec | 7.1 ft 12.8 sec | 7.2 ft 12.8 sec |
SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| 18 kn SW | 20.8 kn SSW | 15.5 kn SSE | 11.1 kn SE | 11.8 kn NNW | 11.3 kn NNW | 17 kn W | 10.2 kn WSW |