Home / Oceania / Australia / South Australia / Cactus Beach
Cactus Beach
Last updated: 14/09/26 07:56
Health: Fresh
Cloud 0% · Air 12.4°C · Water 16°C
WAVES
4.6 ft
14.4 sec
SW 
groundswell 3.9 ft · 11 s · SW
WIND
4.3 kn
E 
☀ ↑ 06:12 ↓ 18:02
24 hr Wind & Waves
| NOW | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | E | E | E | E | ESE | SSE | SSE | S | S | SSE | SSE | SSE | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
| Wind kn | 4.3 | 4.5 | 4.7 | 4.5 | 4.2 | 5.1 | 5.1 | 6.4 | 8.3 | 10.4 | 11.7 | 11.3 | 11.1 | 10.6 | 11.4 | 11.6 | 11.3 | 10.9 | 11.2 | 12.3 | 12.4 | 14.7 | 16 | 17.9 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 4.6 | 4.5 | 4.3 | 4.2 | 4.1 | 4.1 | 4 | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.8 |
| Swell ft | 3.9 | 3.6 | 3.6 | 3.4 | 3.2 | 3.1 | 3 | 3.8 | 3.1 | 3.1 | 3.6 | 3.4 | 3.3 | 3.5 | 3.3 | 4.1 | 4.2 | 4.4 | 4.7 | 4.9 | 5.1 | 5.3 | 5.1 | 5.2 |
| Swell sec | 11 | 10.7 | 10.6 | 10.5 | 10.2 | 10.1 | 10.1 | 14.2 | 11.1 | 11.1 | 13.7 | 13.6 | 13.6 | 13.6 | 13.3 | 16.4 | 16.3 | 16.1 | 15.6 | 15.1 | 14.8 | 14.6 | 14.4 | 14 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 91% cloud | 100% cloud | 100% cloud | 0% cloud | 0% cloud | 10% cloud | 100% cloud | 44% cloud |
| 12.4°–17.1°C | 13.4°–15.3°C | 11.4°–15.4°C | 10.7°–21.4°C | 13.6°–24.9°C | 16.1°–27.9°C | 14.9°–17.1°C | 14.1°–14.4°C |
| 4.9 ft 13.8 sec | 6.6 ft 14.2 sec | 6.7 ft 14.2 sec | 6.1 ft 14.5 sec | 3.8 ft 14.7 sec | 4 ft 12.9 sec | 5.6 ft 14.2 sec | 5.1 ft 13.9 sec |
SW | SW | SW | SW | SW | SW | SW | SW |
| 11.7 kn SSE | 19.4 kn SE | 20.5 kn ESE | 14.8 kn E | 19.5 kn N | 22.9 kn N | 9.7 kn SE | 11.1 kn ESE |