Home / Oceania / Australia / Queensland / Noosa Heads
Noosa Heads
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 0% · Air 18.3°C · Water 20.8°C
WAVES
3.5 ft
6.3 sec
ESE 
groundswell 3.4 ft · 6.3 s · ESE
WIND
9.6 kn
SSE 
☀ ↑ 05:47 ↓ 17:40
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | SSE | SSE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | E | E | E | E | ENE | ENE | ENE | ENE | NE | NE | NE | NNE | WSW | SSW |
| Wind kn | 9.6 | 8.9 | 8.4 | 8.2 | 7.9 | 7.6 | 7 | 7.5 | 6.9 | 6.4 | 6.7 | 7.6 | 8.6 | 9.2 | 9.3 | 8.3 | 7.4 | 6.4 | 5.4 | 4.4 | 3.2 | 0.7 | 1.2 | 1.6 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3.5 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3 | 3 | 3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 |
| Swell ft | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 |
| Swell sec | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 12% cloud | 35% cloud | 100% cloud | 100% cloud | 72% cloud | 15% cloud | 1% cloud | 4% cloud |
| 11.2°–22.5°C | 11.3°–24.1°C | 11.5°–22.3°C | 10.7°–19.4°C | 10°–21.7°C | 10.8°–24.8°C | 11°–24.8°C | 10.4°–10.9°C |
| 3.7 ft 6.3 sec | 2.9 ft 6.4 sec | 9.6 ft 8.6 sec | 10.3 ft 9 sec | 7.2 ft 8 sec | 3.5 ft 8.9 sec | 2.7 ft 8.4 sec | 2 ft 7.9 sec |
ESE | ESE | SE | SE | SE | SE | SE | SE |
| 12.1 kn SE | 13.2 kn NNE | 27.8 kn SE | 29.1 kn SSE | 20.1 kn SSE | 11 kn NE | 10.4 kn NE | 8.3 kn NW |