Home / Oceania / Australia / Queensland / Miami
Miami
Cloud 0% · Air 19.6°C · Water 20.5°C
WAVES
4.3 ft
7.6 sec
E 
groundswell 4.3 ft · 7.6 s · E
WIND
8.5 kn
E 
☀ ↑ 06:13 ↓ 17:26
24 hr Wind & Waves
| NOW | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | E | E | E | E | E | E | E | E | ENE | ENE | ENE | ENE | NE | WNW | WSW | SW | SW | SW | WSW | SW | ESE | NNE | NE | NNE |
| Wind kn | 8.5 | 8.7 | 9.5 | 8.2 | 7.2 | 6.3 | 6.7 | 7 | 7.6 | 6.9 | 5.2 | 5.2 | 2.7 | 1.4 | 2.3 | 2.7 | 3.4 | 3.5 | 4.5 | 2.2 | 0.6 | 2.2 | 4.3 | 5.7 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 4.3 | 4.2 | 4.1 | 4.1 | 4 | 4 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3 | 3 | 2.9 | 2.9 |
| Swell ft | 4.3 | 4.2 | 4.1 | 4.1 | 4 | 4 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3 | 3 | 2.9 | 2.9 |
| Swell sec | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
7 day Wind & Waves
Daily
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 100% cloud | 100% cloud | 56% cloud | 23% cloud | 100% cloud | 7% cloud |
| 15°–19.6°C | 14.9°–19.2°C | 15.2°–19.8°C | 16.2°–19.1°C | 15.6°–19.2°C | 16.4°–19.8°C | 16.6°–22.2°C | 15.9°–16.1°C |
| 4.5 ft 7.5 sec | 3.6 ft 7.5 sec | 2.7 ft 7.2 sec | 2.7 ft 7.3 sec | 2.6 ft 8 sec | 3.1 ft 8.1 sec | 3.3 ft 8 sec | 3.7 ft 7.6 sec |
E | E | E | E | E | E | ENE | E |
| 9.8 kn SSE | 8.1 kn NNE | 7.7 kn NW | 8.6 kn E | 7.1 kn ENE | 12.6 kn N | 16.3 kn S | 16.2 kn S |