Home / Oceania / Australia / Queensland / Fingal Head
Fingal Head
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 0% · Air 17.9°C · Water 21.6°C
WAVES
3.6 ft
9.6 sec
SSE 
groundswell 2.6 ft · 9.7 s · SSE
WIND
4.7 kn
S 
☀ ↑ 05:45 ↓ 17:38
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | S | S | S | SSE | ESE | E | ENE | ENE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | N | N | N | N | NNW | NNW | NNW | NNW |
| Wind kn | 4.7 | 4.1 | 4.5 | 4.2 | 4.2 | 5.3 | 7.4 | 8.5 | 9.8 | 10.3 | 11.4 | 12.5 | 11.3 | 10.8 | 9.8 | 9.3 | 8.8 | 8.2 | 8.2 | 8.4 | 9 | 8.9 | 9.2 | 9.3 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3.6 | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3 | 3 | 3 |
| Swell ft | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.3 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 |
| Swell sec | 9.7 | 9.8 | 9.9 | 9.8 | 9.9 | 9.8 | 9.8 | 5.7 | 5.9 | 6 | 6 | 9.6 | 6 | 5.9 | 5.9 | 6 | 6 | 5.9 | 6 | 6 | 6 | 5.9 | 5.9 | 5.9 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 57% cloud | 62% cloud | 100% cloud | 100% cloud | 88% cloud | 5% cloud | 4% cloud | 0% cloud |
| 10.6°–21.4°C | 13.3°–22.9°C | 13.1°–19.8°C | 8.8°–18°C | 10.5°–21.6°C | 11.2°–22.8°C | 12.1°–23.9°C | 12.6°–13.5°C |
| 3.8 ft 9.4 sec | 3.7 ft 4.1 sec | 14.5 ft 10.1 sec | 14.6 ft 10.2 sec | 8.9 ft 10 sec | 5.4 ft 9.1 sec | 4.1 ft 9.1 sec | 3.2 ft 8.8 sec |
SSE | N | SSE | SSE | SSE | SSE | SSE | SSE |
| 12.5 kn NE | 20 kn NNW | 31.5 kn S | 30.3 kn S | 16.3 kn SSE | 12.7 kn N | 14.8 kn NNW | 16 kn NNW |