Home / Oceania / Australia / New South Wales / The Pass
The Pass
Cloud 19% · Air 19.9°C · Water 20.4°C
WAVES
5.1 ft
7.6 sec
ESE 
groundswell 5 ft · 7.6 s · ESE
WIND
5.6 kn
E 
☀ ↑ 06:13 ↓ 17:25
24 hr Wind & Waves
| NOW | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | E | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | N | NNW | NNW | NNW | N | NW | NW | NNW | N | N | NNE |
| Wind kn | 5.6 | 6.6 | 8.5 | 7.3 | 7.5 | 7.3 | 9.2 | 11.5 | 12 | 11.1 | 9.9 | 10.9 | 10.1 | 8.8 | 7.3 | 6 | 5.6 | 5.2 | 6 | 6 | 6 | 7 | 9.5 | 11.6 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 5.1 | 5 | 5 | 4.9 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4 | 3.9 | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 |
| Swell ft | 5 | 4.9 | 4.8 | 4.7 | 4.6 | 3.8 | 3.8 | 4.5 | 4.5 | 4 | 3.9 | 4.3 | 4.2 | 4.1 | 4 | 3.5 | 3.5 | 3.4 | 3.2 | 3.2 | 3.2 | 3.1 | 3 | 3.1 |
| Swell sec | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.1 | 7.3 | 7.6 | 7.4 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.2 | 7.2 | 7.2 | 7 | 7 | 7.1 | 7 | 7 | 6.9 |
7 day Wind & Waves
Daily
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 100% cloud | 99% cloud | 97% cloud | 19% cloud | 100% cloud | 100% cloud |
| 9.8°–20.2°C | 10.1°–21.4°C | 11.2°–20.8°C | 11.2°–21.8°C | 12.1°–22.5°C | 12.3°–24.1°C | 13°–21.2°C | 11.9°–13°C |
| 5.5 ft 7.7 sec | 4.3 ft 7.5 sec | 3.5 ft 7 sec | 3.1 ft 7.4 sec | 4.3 ft 9.2 sec | 4.8 ft 4.6 sec | 8.2 ft 7.1 sec | 11 ft 8.9 sec |
ESE | ESE | E | E | SSE | NNE | S | S |
| 12 kn NE | 16.3 kn NNE | 15.2 kn N | 9.4 kn S | 13.3 kn NNE | 22.3 kn N | 25.8 kn SSW | 26.8 kn SSW |