Home / Oceania / Australia / New South Wales / Merimbula
Merimbula
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 100% · Air 16.4°C · Water 17.3°C
WAVES
2.3 ft
6.8 sec
NE 
groundswell 2 ft · 6.7 s · NE
WIND
7 kn
NNW 
☀ ↑ 06:03 ↓ 17:50
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | NNW | NNW | N | NE | NE | NE | NE | NE | NE | NNE | NNW | WNW | WSW | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW |
| Wind kn | 7 | 5.9 | 6.8 | 9.7 | 10.3 | 9.9 | 9.4 | 10.2 | 9.7 | 7.3 | 6.8 | 7.5 | 6.7 | 7.4 | 9.2 | 10.9 | 12.4 | 12.5 | 11.9 | 11.4 | 11 | 10.3 | 8.8 | 7.2 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 |
| Swell ft | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 0.9 | 0.9 | 0.9 | 0.9 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.9 |
| Swell sec | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | 9.7 | 9.7 | 9.6 | 9.5 | 6.8 | 6.9 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 1% cloud | 0% cloud | 0% cloud |
| 15.2°–19.5°C | 9.9°–15.2°C | 7.7°–13.4°C | 8.4°–17.1°C | 9.7°–16.2°C | 13.1°–19.1°C | 14.3°–21.3°C | 14.7°–15.2°C |
| 2.6 ft 6.9 sec | 3.4 ft 7.4 sec | 4.6 ft 10 sec | 4 ft 9.7 sec | 2.3 ft 9 sec | 1.5 ft 8.5 sec | 1.5 ft 18.1 sec | 2.1 ft 9.6 sec |
NE | ENE | SSE | SSE | SSE | S | SE | S |
| 10.9 kn SSW | 21.5 kn SW | 21.6 kn WSW | 12.3 kn WSW | 10 kn NE | 9.2 kn ENE | 9.8 kn N | 13.7 kn SSW |