Home / Oceania / Australia / New South Wales / Crescent Head
Crescent Head
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 0% · Air 15.2°C · Water 21.8°C
WAVES
2.6 ft
9.2 sec
SE 
groundswell 1.9 ft · 9.2 s · SE
WIND
9 kn
N 
☀ ↑ 05:49 ↓ 17:39
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | N | N | NNE | NNE | NNE | NNE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | N | N | N | N |
| Wind kn | 9 | 10.1 | 10.9 | 11.9 | 12.3 | 12.8 | 13.5 | 14.2 | 14.1 | 12.9 | 12.3 | 12.4 | 13.3 | 14.1 | 13.8 | 13 | 12.1 | 11.5 | 10.5 | 9.6 | 9.2 | 9 | 9 | 8.8 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.2 | 3.2 | 3.1 | 3 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 |
| Swell ft | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | 1.4 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 |
| Swell sec | 9.2 | 9.1 | 9 | 9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.5 | 9.5 | 9.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 5% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 5% cloud | 0% cloud | 0% cloud |
| 11.6°–21.8°C | 14°–24.3°C | 13.7°–18°C | 11.7°–16.2°C | 9.7°–18.3°C | 11.8°–22.5°C | 14.3°–22°C | 15.1°–15.5°C |
| 3.3 ft 5.3 sec | 3.2 ft 5.5 sec | 7.7 ft 10.2 sec | 8 ft 10.3 sec | 5.3 ft 9.5 sec | 3.9 ft 9 sec | 2.5 ft 8.8 sec | 2.1 ft 9.5 sec |
NE | NE | SE | SE | SE | SSE | SSE | SE |
| 14.2 kn NE | 16.6 kn SSW | 20.6 kn S | 16.8 kn SSW | 8.2 kn E | 10.7 kn NE | 12.7 kn NE | 4.6 kn WNW |