Home / Oceania / Australia / New South Wales / Ballina
Ballina
Last updated: 14/09/26 08:26
Health: Fresh
Cloud 0% · Air 17.1°C · Water 21°C
WAVES
3.6 ft
10.9 sec
SSE 
groundswell 2.8 ft · 10.8 s · SSE
WIND
5 kn
SW 
☀ ↑ 05:45 ↓ 17:38
24 hr Wind & Waves
| NOW | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | SW | SW | S | SE | E | ENE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | N | NNW | NNW |
| Wind kn | 5 | 4.5 | 3.4 | 2.9 | 3.7 | 5.1 | 8.1 | 10.7 | 12.5 | 13.2 | 15.8 | 16 | 15.4 | 15.5 | 15.1 | 14.5 | 13.5 | 12.6 | 11.7 | 11.2 | 11.1 | 11.3 | 12 | 11.2 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.1 | 3.1 | 3.1 |
| Swell ft | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.5 | 2.4 | 2.3 | 2.3 | 2.1 | 2.3 |
| Swell sec | 10.8 | 10.8 | 10.8 | 10.7 | 10.5 | 10.4 | 10.3 | 10.2 | 12.4 | 12.3 | 12.2 | 12 | 11.9 | 11.8 | 11.7 | 11.7 | 11.6 | 11.5 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|
| 14% cloud | 61% cloud | 100% cloud | 100% cloud | 97% cloud | 5% cloud | 0% cloud | 0% cloud |
| 9°–22.6°C | 11.8°–26.6°C | 13.6°–18.6°C | 10°–16.2°C | 9°–21.7°C | 9.8°–25.8°C | 11.2°–26.2°C | 11.9°–12.4°C |
| 3.8 ft 11 sec | 4.4 ft 4.7 sec | 15.4 ft 10.4 sec | 15 ft 10.4 sec | 9 ft 10.7 sec | 5.7 ft 9.3 sec | 4.5 ft 9.2 sec | 3.5 ft 11.3 sec |
SSE | NNE | SSE | S | SSE | SSE | SSE | SSE |
| 16 kn NNE | 22.4 kn N | 31.2 kn S | 27.7 kn S | 13.9 kn S | 16.3 kn N | 19.2 kn N | 14.3 kn NNW |